The legal system uses a more scientific method for determining when a person is drunk, Blood Alcohol Concentration (BAC,) the percentage of alcohol in the blood (or proportion of alcohol to blood in the body) as someone drinks.
In most states, a BAC of .10% is considered legally drunk. This means that for every 1,000 milliliters of blood, the body contains 1 milliliter of alcohol. In some states, the legal definition of intoxication is .08%, which means that for every 1000 milliliters of blood, the body contains 8/10ths of a milliliter of alcohol.
In addition, most states practice zero-tolerance laws, meaning if you are under 21 any alcohol in your system is against the law.
Growing Impairment
Death may occur at .37% or higher. BACs of .45% and higher are fatal to nearly all individuals.
Blood Alcohol Concentrations (BAC) Tables
The tables below show typical BACs for different numbers of drinks. However, these tables don’t take into account individual body composition, medications taken, or amount of food in the stomach. Therefore, an individual’s BAC on any given occasion may be slightly different than the tables show.
Note:A standard drink is 12 grams of pure ethanol 12 ounces of beer or wine cooler, 8 ounces of malt liquor, 5 ounces of wine, or 11/2 ounces of 80-proof distilled spirits.
MALES | ||||||||||
(Drinks in one hour) | Weight in Pounds | |||||||||
# | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
1 | .04 | .04 | .03 | .03 | .02 | .02 | .02 | .02 | ||
2 | .09 | .07 | .06 | .05 | .05 | .04 | .04 | .043 | ||
3 | .13 | .11 | .09 | .08 | .07 | .07 | .06 | Blood Alcohol Concentrations (BAC) Tables .05 | ||
4 | .17 | .15 | .13 | .11 | .10 | .09 | .08 | .07 | ||
5 | .22 | .18 | .16 | .14 | .12 | .11 | .10 | .09 | ||
6 | .26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 | ||
7 | .30 | .25 | .22 | .19 | .17 | .15 | .14 | .13 | ||
8 | .35 | .29 | .25 | .22 | .19 | .17 | .16 | .14 | ||
9 | .37 | .32 | .26 | .24 | .20 | .19 | .17 | .15 | ||
10 | .39 | .35 | .28 | .25 | .22 | .20 | .18 | .16 | ||
11 | .48 | .40 | .34 | .30 | .26 | .24 | .22 | .20 | ||
12 | .53 | .43 | .37 | .32 | .29 | .26 | .24 | .21 | ||
13 | .57 | .47 | .40 | .35 | .31 | .29 | .26 | .23 | ||
14 | .62 | .50 | .43 | .37 | .34 | .31 | .28 | .25 | ||
15 | .66 | .54 | .47 | .40 | .36 | .34 | .30 | .27 |
FEMALES | ||||||||||
(Drinks in one hour) | Weight in Pounds | |||||||||
# | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
1 | .05 | .04 | .04 | .03 | .03 | .03 | .02 | .02 | ||
2 | .10 | .08 | .07 | .06 | .06 | .05 | .05 | .04 | ||
3 | .15 | .13 | .11 | .10 | .08 | .08 | .07 | .06 | ||
4 | .20 | .17 | .15 | .13 | .11 | .10 | .09 | .09 | ||
5 | .25 | .21 | .18 | .16 | .14 | .13 | .12 | .11 | ||
6 | .30 | .26 | .22 | .19 | .17 | .15 | .14 | .13 | ||
7 | .36 | .30 | .26 | .22 | .20 | .18 | .16 | .15 | ||
8 | .41 | .33 | .29 | .26 | .23 | .20 | .19 | .17 | ||
9 | .46 | .38 | .33 | .29 | .26 | .23 | .21 | .19 | ||
10 | .51 | .42 | .36 | .32 | .28 | .25 | .23 | .21 | ||
11 | .56 | .46 | .40 | .35 | .31 | .27 | .25 | .23 | ||
12 | .61 | .50 | .43 | .37 | .33 | .30 | .28 | .25 | ||
13 | .66 | .55 | .47 | .40 | .36 | .32 | .30 | .27 | ||
14 | .71 | .59 | .51 | .43 | .39 | .35 | .32 | .29 | ||
15 | .76 | .63 | .55 | .46 | .42 | .37 | .35 | .32 |
Gender Inequality
Women become intoxicated more quickly than men, even when body weights are the same. There are three likely explanations for this fact:
How to Sober Up
The body can metabolize (process or break down) 1/2 an ounce (or 14 grams) of ethanol per hour. Recall that a "standard" drink contains 12 grams of ethanol. That means the average person can metabolize about one standard drink per hour. For every drink a person consumes, he or she must let an hour pass without taking in any more alcohol before being sober.
Some people think that they can sober up quickly by eating, drinking black coffee, sleeping, taking a cold shower, or running around the block. The fact is that none of these strategies sober up a drunk person faster. Nothing sobers someone up except time -- lots of time. Nothing the person does during that time will speed up the process. All that matters is that several hours go by.